
T: +49 (0) 6024/6718-0
F: +49 (0) 6024/6718-27
[email protected]
Day | Date | Destination / Excursion | Arrival | Departure |
---|---|---|---|---|
1 | 21.12.2019 | Hamburg / Germany | 17:00 | |
2 | 22.12.2019 | At Sea | ||
3 | 23.12.2019 | At Sea | ||
4 | 24.12.2019 | At Sea | ||
5 | 25.12.2019 | Lisbon / Portugal | 12:00 | 20:00 |
6 | 26.12.2019 | At Sea | ||
7 | 27.12.2019 | Arrecife, Lanzarote (Canary Islands) / Spain | 13:00 | 22:00 |
8 | 28.12.2019 | Santa Cruz, Tenerife (Canary Islands) / Spain | 09:00 | 23:00 |
9 | 29.12.2019 | At Sea | ||
10 | 30.12.2019 | At Sea | ||
11 | 31.12.2019 | Porto Novo, Santo Antao / Cape Verde | 08:00 | 16:00 |
Mindelo, Sao Vicente / Cape Verde | 18:00 | |||
12 | 01.01.2020 | Mindelo, Sao Vicente / Cape Verde | 18:00 | |
13 | 02.01.2020 | Praia, Santiago / Cape Verde | 08:00 | 17:00 |
14 | 03.01.2020 | Equator crossing | ||
15 | 04.01.2020 | At Sea | ||
16 | 05.01.2020 | At Sea | ||
17 | 06.01.2020 | Ascension Island / Ascension Passage | ||
18 | 07.01.2020 | At Sea | ||
19 | 08.01.2020 | Jamestown / Saint Helena | 08:00 | 20:00 |
20 | 09.01.2020 | At Sea | ||
21 | 10.01.2020 | At Sea | ||
22 | 11.01.2020 | At Sea | ||
23 | 12.01.2020 | Walvis Bay (Walfischbai) / Namibia | 07:00 | 19:00 |
24 | 13.01.2020 | Lüderitz / Namibia | 14:00 | 21:00 |
25 | 14.01.2020 | At Sea | ||
26 | 15.01.2020 | Cape Town / South Africa | 08:00 | |
27 | 16.01.2020 | Cape Town / South Africa | ||
28 | 17.01.2020 | Cape Town / South Africa | 23:00 | |
29 | 18.01.2020 | Cruising at the Cape of Good Hope | ||
30 | 19.01.2020 | Port Elizabeth / South Africa | 07:00 | 20:00 |
31 | 20.01.2020 | East London / South Africa | 07:00 | 13:00 |
32 | 21.01.2020 | Durban / South Africa | 08:00 | |
33 | 22.01.2020 | Durban / South Africa | 22:00 | |
34 | 23.01.2020 | Richards Bay / South Africa | 07:00 | 20:00 |
35 | 24.01.2020 | At Sea | ||
36 | 25.01.2020 | At Sea | ||
37 | 26.01.2020 | Port d’Ehoala / Madagascar | 08:00 | 18:00 |
38 | 27.01.2020 | At Sea | ||
39 | 28.01.2020 | Le Port / La Réunion | 08:00 | 18:00 |
40 | 29.01.2020 | Port Louis / Mauritius | 08:00 | |
41 | 30.01.2020 | Port Louis / Mauritius | ||
42 | 31.01.2020 | Port Louis / Mauritius | 18:00 | |
43 | 01.02.2020 | Le Port / La Réunion | 08:00 | 18:00 |
44 | 02.02.2020 | At Sea | ||
45 | 03.02.2020 | At Sea | ||
46 | 04.02.2020 | Victoria, Mahé / Seychelles | 09:00 | |
47 | 05.02.2020 | Victoria, Mahé / Seychelles | 18:00 | |
48 | 06.02.2020 | Praslin / Seychelles | 07:00 | 22:00 |
49 | 07.02.2020 | La Digue / Seychelles | 07:00 | 13:00 |
50 | 08.02.2020 | Equator crossing | ||
51 | 09.02.2020 | At Sea | ||
52 | 10.02.2020 | Gan, Seenu Atoll / Maldives | 10:00 | 17:00 |
53 | 11.02.2020 | Male, Nord Male Atoll / Maldives | 13:00 | 22:00 |
54 | 12.02.2020 | At Sea | ||
55 | 13.02.2020 | Colombo / Sri Lanka | 06:00 | 20:00 |
56 | 14.02.2020 | At Sea | ||
57 | 15.02.2020 | At Sea | ||
58 | 16.02.2020 | Sabang / Indonesia | 10:00 | 16:00 |
59 | 17.02.2020 | Langkawi / Malaysia | 12:00 | 23:00 |
60 | 18.02.2020 | Georgetown (Penang) / Malaysia | 07:00 | 17:00 |
61 | 19.02.2020 | Port Klang (Kuala Lumpur) / Malaysia | 08:00 | 18:00 |
62 | 20.02.2020 | Singapore / Singapore | 09:00 | |
63 | 21.02.2020 | Singapore / Singapore | 19:00 | |
64 | 22.02.2020 | Equator crossing | ||
65 | 23.02.2020 | Jakarta, Java / Indonesia | 08:00 | 17:00 |
66 | 24.02.2020 | Semarang, Java / Indonesia | 10:00 | 23:00 |
67 | 25.02.2020 | At Sea | ||
68 | 26.02.2020 | Probolinggo, Java / Indonesia | 06:00 | 18:00 |
69 | 27.02.2020 | Benoa, Bali / Indonesia | 08:00 | 20:00 |
70 | 28.02.2020 | At Sea | ||
71 | 29.02.2020 | At Sea | ||
72 | 01.03.2020 | Darwin / Australia | 13:00 | |
73 | 02.03.2020 | Darwin / Australia | 20:00 | |
74 | 03.03.2020 | At Sea | ||
75 | 04.03.2020 | Crusing in front of Nord Australia and drive through the Torres Strait | ||
76 | 05.03.2020 | Cruising the Great Barrier Reef | ||
77 | 06.03.2020 | Cairns / Australia | 07:00 | 19:00 |
78 | 07.03.2020 | Townsville / Australia | 09:00 | 20:00 |
79 | 08.03.2020 | Hamilton Cove, Whitsunday Islands / Australia | 08:00 | 18:00 |
80 | 09.03.2020 | Cruising the Great Barrier Reef | ||
81 | 10.03.2020 | Brisbane / Australia | 08:00 | 20:00 |
82 | 11.03.2020 | At Sea | ||
83 | 12.03.2020 | Sydney / Australia | 08:00 | |
84 | 13.03.2020 | Sydney / Australia | ||
85 | 14.03.2020 | Sydney / Australia | 22:00 | |
86 | 15.03.2020 | At Sea | ||
87 | 16.03.2020 | At Sea | ||
88 | 17.03.2020 | At Sea | ||
89 | 18.03.2020 | Auckland / New Zealand | 08:00 | 20:00 |
90 | 19.03.2020 | Russell, Bay of Islands / New Zealand | 07:00 | 17:00 |
91 | 20.03.2020 | At Sea | ||
92 | 21.03.2020 | At Sea | ||
93 | 22.03.2020 | Dravuni Island / Fiji | 07:00 | 12:00 |
94 | 23.03.2020 | Neiafu, Vava'u (Tonga) / Polynesia Crossing of the date line, you win this day | 14:00 | 20:00 |
95 | 23.03.2020 | At Sea | ||
96 | 24.03.2020 | At Sea | ||
97 | 25.03.2020 | At Sea | ||
98 | 26.03.2020 | Bora Bora, Society Islands / Polynesia | 08:00 | 18:00 |
99 | 27.03.2020 | Moorea, Society Islands / Polynesia | 08:00 | 17:00 |
Papeete (Tahiti), Society Islands / Polynesia | 20:00 | |||
100 | 28.03.2020 | Papeete (Tahiti), Society Islands / Polynesia | 17:00 | |
101 | 29.03.2020 | Fakarava Atoll, Tuamotu Archipelago / Polynesia | 10:00 | 16:00 |
102 | 30.03.2020 | At Sea | ||
103 | 31.03.2020 | At Sea | ||
104 | 01.04.2020 | Adamstown, Pitcairn Island / South Sea | 08:00 | 13:00 |
105 | 02.04.2020 | At Sea | ||
106 | 03.04.2020 | At Sea | ||
107 | 04.04.2020 | Hanga Roa, Easter Island / Chile | 10:00 | 20:00 |
108 | 05.04.2020 | At Sea | ||
109 | 06.04.2020 | At Sea | ||
110 | 07.04.2020 | At Sea | ||
111 | 08.04.2020 | At Sea | ||
112 | 09.04.2020 | At Sea | ||
113 | 10.04.2020 | Callao (Lima) / Peru | 08:00 | |
114 | 11.04.2020 | Callao (Lima) / Peru | 13:00 | |
115 | 12.04.2020 | At Sea | ||
116 | 13.04.2020 | Ride on the Rio Guayas | ||
Guayaquil / Ecuador | 09:00 | 20:00 | ||
117 | 14.04.2020 | Manta (Quito) / Ecuador | 12:00 | 18:00 |
118 | 15.04.2020 | Equator crossing | ||
119 | 16.04.2020 | Fuerte Amador / Panama | 09:00 | |
120 | 17.04.2020 | Fuerte Amador / Panama | 05:00 | |
Panama Canal / Panama Trip through the Panama Canal | ||||
121 | 18.04.2020 | Puerto Limon / Costa Rica | 08:00 | 18:00 |
122 | 19.04.2020 | At Sea | ||
123 | 20.04.2020 | Falmouth, Jamaica / Caribbean | 09:00 | 17:00 |
124 | 21.04.2020 | At Sea | ||
125 | 22.04.2020 | Nassau / Bahamas | 12:00 | 18:00 |
126 | 23.04.2020 | Miami, Florida / USA East Coast | 08:00 | 20:00 |
127 | 24.04.2020 | At Sea | ||
128 | 25.04.2020 | At Sea | ||
129 | 26.04.2020 | New York, New York / USA East Coast | 12:00 | |
130 | 27.04.2020 | New York, New York / USA East Coast | 18:00 | |
131 | 28.04.2020 | At Sea | ||
132 | 29.04.2020 | Halifax, Nova Scotia / Canada | 09:00 | 18:00 |
133 | 30.04.2020 | At Sea | ||
134 | 01.05.2020 | St. John's, Newfoundland / Canada | 08:00 | 17:00 |
135 | 02.05.2020 | At Sea | ||
136 | 03.05.2020 | At Sea | ||
137 | 04.05.2020 | At Sea | ||
138 | 05.05.2020 | At Sea | ||
139 | 06.05.2020 | Cobh (Cork) / Ireland | 10:00 | 17:00 |
140 | 07.05.2020 | St. Peter Port, Guernsey (Channel Islands); England / United Kingdom | 13:00 | 19:00 |
141 | 08.05.2020 | At Sea | ||
142 | 09.05.2020 | Bremerhaven / Germany | 09:00 |
Theme Cruise | |
---|---|
Single cruises | |
New Years's Eve | |
Eastern | |
Christmas |