Datum | ab Preis | Innenkabine | Außenkabine | Balkonkabine |
---|
Datum | ab Preis | Innenkabine | Außenkabine | Balkonkabine |
---|
Datum | ab Preis | Innenkabine | Außenkabine | Balkonkabine |
---|
Datum | ab Preis | Innenkabine | Außenkabine | Balkonkabine |
---|
Datum | ab Preis | Innenkabine | Außenkabine | Balkonkabine |
---|
Datum | ab Preis | Innenkabine | Außenkabine | Balkonkabine |
---|
Datum | ab Preis | Innenkabine | Außenkabine | Balkonkabine |
---|
Datum | ab Preis | Innenkabine | Außenkabine | Balkonkabine |
---|
Datum | ab Preis | Innenkabine | Außenkabine | Balkonkabine |
---|
Datum | ab Preis | Innenkabine | Außenkabine | Balkonkabine |
---|
Schiff | Baujahr/Renovierung |
---|---|
AIDAdiva | 2007 / 2018 |
AIDAstella | 2013 / 2019 |
Azamara Journey | 2000 / 2016 |
Azamara Onward | 2022 / 2022 |
Azamara Pursuit | 2018 |
Azamara Quest | 2000 / 2019 |
Celebrity Apex | 2021 |
Celebrity Solstice | 2008 / 2012 |
Celebrity Summit | 2001 / 2019 |
Costa Deliziosa | 2010 |
Queen Anne | 2024 |
Queen Mary 2 | 2004 / 2021 |
Queen Victoria | 2007 / 2017 |
HANSEATIC inspiration | 2019 |
HANSEATIC spirit | 2021 |
MS EUROPA | 1999 / 2022 |
MS EUROPA 2 | 2013 / 2022 |
Volendam | 1999 / 2014 |
Zaandam | 2000 |
Zuiderdam | 2002 |
Schiff | Passagiere |
---|---|
AIDAdiva | 2.050 |
AIDAstella | 2.194 |
Azamara Journey | 690 |
Azamara Onward | 692 |
Azamara Pursuit | 702 |
Azamara Quest | 704 |
Celebrity Apex | 2.910 |
Celebrity Solstice | 2.852 |
Celebrity Summit | 2.218 |
Costa Deliziosa | 2.826 |
Queen Anne | 2.996 |
Queen Mary 2 | 2.691 |
Queen Victoria | 2.061 |
HANSEATIC inspiration | 230 |
HANSEATIC spirit | 230 |
MS EUROPA | 400 |
MS EUROPA 2 | 500 |
Volendam | 1.432 |
Zaandam | 1.432 |
Zuiderdam | 1.964 |
Schiff | Geschwindigkeit |
---|---|
AIDAdiva | 21,8 Knoten |
AIDAstella | 21,8 Knoten |
Azamara Journey | 18,5 Knoten |
Azamara Onward | 18,5 Knoten |
Azamara Pursuit | 18,5 Knoten |
Azamara Quest | 18,5 Knoten |
Celebrity Apex | 24 Knoten |
Celebrity Solstice | 24 Knoten |
Celebrity Summit | 24 Knoten |
Costa Deliziosa | 23,6 Knoten |
Queen Anne | 22 Knoten |
Queen Mary 2 | 28 Knoten |
Queen Victoria | 23,7 Knoten |
HANSEATIC inspiration | 16 Knoten |
HANSEATIC spirit | 16 Knoten |
MS EUROPA | 21 Knoten |
MS EUROPA 2 | 21 Knoten |
Volendam | 23 Knoten |
Zaandam | 24 Knoten |
Zuiderdam | 24 Knoten |
Gut
AIDA Cruises, Azamara, Celebrity Cruises, Costa Kreuzfahrten, Cunard, Hapag-Lloyd Cruises, Holland America Line, Hurtigruten Expeditions, MSC Cruises, Nicko Cruises, Oceania Cruises, P&O Cruises, Phoenix, PLANTOURS Kreuzfahrten, Princess Cruises, Regent Seven Seas Cruises, Seabourn, Silversea Cruises, Windstar Cruises
aktuell haben wir 217 Routen im Angebot.
Aa, Lofoten, Aalborg, Aappilattoq, Aarhus, Aasiaat, Abacate, Abaco-Inseln, Abashiri, Abel Tasman Nationalpark, Aberdeen, Schottland, Aberdeen, Sierra Leone, Abidjan, Abraao, Ilha Grande, Abrolhos Archipel, Abrolhos Islands, Abu Dhabi, Abu Simbel, Aburatsu, Acajutla, Acapulco, Achao, Insel Quinchao, Aci Trezza, Sizilien, Ad-Dakhla, Adaaran Hudhuranfushi, Nord Male Atoll , Adabya, Adak Island, Aleuten, Adalvik, Adamas, Milos (Kykladen), Adamstown, Pitcairn Island, Addis Abeba, Addu Atoll, Adelaide, Adelaide-Insel, Adele Island, Adélieland, Aden (Adan), Admiralty Bay, Bequia, Aegina, Aeroe, Aeroeskoebing, Afuá, Aga Limani, Agadir, Agaña, Guam , Agardhbukta, Agats, Agatti, Aghiyuk Island, Agia Anna (Naxos), Kykladen, Agios Nikolaos, Kreta, Agkali, Santorin (Kykladen), Ågotnes, Agra, Agropoli, Aguas Calientes, Aguilas, Ahe, Tuamotu Archipel, Ahlstrandhalvøya, Ailafushi Island, Nord Male Atoll, Ain Soukhna, Ainsworth Bay, Airão, Airlie Beach, Aitcho Island, Aitutaki, Cook-Inseln, Ajaccio, Korsika, Akaroa, Akauk Taung, Akita, Akpatok Island, Ungava Bay (Nunavut), Akranes, Akseløya, Spitzbergen, Akulleq, Akunerit, Svartenhuk Halbinsel, Akureyri, Eyjafjördur , Akutan Island, Aleuten, Al-Fujayrah, Al-Khums, Al-Manamah, Al-Mukalla, Al-Wadschh, Alaid Island, Aleuten, Aland-Inseln, Alanya, Albany, Albreda, Albufeira, Albuquerque, New Mexico, Alcoutim, Alcúdia, Mallorca (Balearen), Aldabra, Alderney, Kanalinseln; England, Alejandro Selkirk Island, Alert Bay, British Columbia, Ålesund, Bredsund, Aleuten, Alexander Bay, Neufundland , Alexandraland, Alexandria, Alexandria, Virginia